The best FIFA football awards are football awards presented by the sports governing body every year. Pep Guardiola, Simone Inzaghi and Luciano Spalletti were voted for FIFA best coaches.
The Best FIFA Football Awards all time are given in this blog post in tables.
FIFA awards – FIFA football award contains Best FIFA men’s, women’s, goalkeeper, men’s coach, women’s coach, fair play award, fan award, fipro women’s world 11.
The Best FIFA Football Awards all time
The best FIFA football awards all times including best FIFA mens coach, best mens players award and FIFA mens goal keeper awards all time. All the related information is given in organized tables so that viewers can easily find the answer they are searching about FIFA awards.
Best FIFA mens coach
Year | Rank | Coach | Teams managed |
2023 | Pep Guardiola, | ||
Simone Inzaghi | |||
Luciano Spalletti | |||
2022 | 1st | Lionel Scaloni | Argentina |
2nd | Cario Ancelotti | Real Madrid | |
3rd | Pep Guardiola | Manchester City | |
2021 | 1st | Thomas Tuchel | Chelsea |
2nd | Roberto Mancini | Italy | |
3rd | Pep Guardiola | Manchester City | |
2020 | 1st | Jurgen Klopp | Liverpool |
2nd | Hansi Flick | Bayern Munich | |
3rd | Marcelo Bielsa | Leeds United | |
2019 | 1st | Jurgen Klopp | Liverpool |
2nd | Pep Guardiola | Manchester City | |
3rd | Mauricio Pochettino | Tottenham Hotspur | |
2018 | 1st | Didier Deschamps | France |
2nd | Zinedine Zidane | Real Madrid | |
3rd | Zlatko Dalic | Croatia | |
2017 | 1st | Zinedine Zidane | Real Madrid |
2nd | Antonio Conte | Chelsea | |
3rd | Massimiliano Allegri | Juventus | |
2016 | 1st | Claudio Ranieri | Leicester City |
2nd | Zinedine Zidane | Real Madrid | |
3rd | Fernando Santos | Portugal |
Shortlist for FIFA best coach 2023 award
It was announced on Wednesday that champions league winning coaches Pep Guardiola and Jonatan Giraldez were voted on FIFA final shortlists. Five initial candidates of a jury of national team captains and coaches, selected media and fans worldwide voted to shortlist all 3 football coaches.
Best FIFA mens player award
Year | Rank | Player name | Team | Points |
2022 | 1st | Lionel Messi | Paris Saint-Germain | 52 |
2nd | Kylian Mbappe | Paris Saint-Germain | 44 | |
3rd | Karim Benzema | Real Madrid | 34 | |
2021 | 1st | Robert Lewandowski | Bayern Munich | 48 |
2nd | Lionel Messi | Barcelona Paris Saint-Germain | 44 | |
3rd | Mohamed Salah | Liverpool | 39 | |
2020 | 1st | Robert Lewandowski | Bayern Munich | 52 |
2nd | Christano Ronaldo | Juventus | 38 | |
3rd | Lionel Messi | Barcelona | 35 | |
2019 | 1st | Lionel Messi | Barcelona | 46 |
2nd | Virgil van Dijk | Liverpool | 38 | |
3rd | Christano Ronaldo | Juventus | 36 | |
2018 | 1st | Luka Modric | Real Madrid | 29.05% |
2nd | Christano Ronaldo | Real Madrid Juventus | 19.08% | |
3rd | Mohamed Salah | Liverpool | 11.23% | |
2017 | 1st | Christano Ronaldo | Real Madrid | 43.16% |
2nd | Lionel Messi | Barcelona | 19.25% | |
3rd | Neymar | Barcelona Paris Saint-Germain | 6.97% | |
2016 | 1st | Christano Ronaldo | Real Madrid | 34.54% |
2nd | Lionel Messi | Barcelona | 26.42% | |
3rd | Antoine Griezmann | Atletico Madrid | 7.53% |
FIFA mens goal keeper
Year | Rank | Player name | Team |
2022 | 1st | Emiliano Martinez | Aston Villa |
2nd | Thibaut Courtois | Real Madrid | |
3rd | Yassine Bounou | Sevilla | |
2021 | 1st | Edouard Mendy | Chelsea |
2nd | Gianluigi Donnarumma | Millan Paris Saint-Germain | |
3rd | Manuel Neuer | Bayern Munich | |
2020 | 1st | Manuel Neuer | Bayern Munich |
2nd | Alisson | Liverpool | |
3rd | Jan Oblak | Atletico Madrid | |
2019 | 1st | Alisson | Liverpool |
2nd | Marc-andre ter Stegen | Barcelona | |
3rd | Ederson | Manchester City | |
2018 | 1st | Thibaut Courtois | Chelsea Real Madrid |
2nd | Hugo Lloris | Tottenham Hotspur | |
3rd | Kasper Schmeichel | Leicester City | |
2017 | 1st | Gianluigi Buffon | Juventus |
2nd | Manuel Neuer | Bayern Munich | |
3rd | Keylor Navas | Real Madrid | |
2016 | Not awarded |
Football
Football is commonly known as soccer. It is an outdoor team sport played between two teams of 11 players each side. All 11 players use their feet to propel a ball around a rectangular field, this field is called a pitch. The ball is being hit by the foot of the players therefore this game is called football. Out of 11 players there is one goalkeeper who can touch the ball with feet as well as hands. Goalkeeper can hold the football with hands ; he can also throw the football with hands or kick with foot.
The motive of the football game is to score more goals than the opposite team. Football game timing is 90 minutes, the game is played in two halves of 45 minutes each. Football is the world’s most famous and popular game. Approximately 250 million players are active in more than 200 countries and territories. Football was first played in the mid 19th century in England. The nickname of the football game is the beautiful game and world game.
Read more