IPL auction 2022 sold unsold player list has been shared in this blog post. For your information Indian wicketkeeper batter Ishan Kishan becomes the most expensive player in the IPL 2022 auction. Mumbai Indians secured his services at the price of Rs 15.25 crore.
ipl auction 2022 sold unsold player list
On the second day of Mega IPL auction 2022 England batter Liam Livingstone fetched an 11.50 crore deal from Punjab Kings. Shivam Dube was bought by Chennai Super Kings for 4 crore Rs. Whereas Gujarat Titans captured Vijay Shankar for 1.4 crore. Ajinkya Rahane got a base price of Rs 1 crore from KKR while Cheteshwar Pujara went unsold in IPL auction 2022.
Indian wicket keeper batter Ishan Kishan won the party and became the most expensive player in IPL 2022 list. Ishan Kishan price in IPL 2022 is Rupees 15.25 crore which is the highest price in IPL 2022. In the below paragraph you can find the complete list of IPL auction 2022 sold unsold players.
ipl 2022 sold players list
IPL 2022 all teams plyer list is updated now and this year there will be total 10 ipl teams participating. IPL 2022 auction players list with price is given below in table.
S.No | Punjab Kings | Rajasthan Royals | Kolkata Knight Riders | Gujarat Titans | Royal Challenger Bangalore |
1 | Shikhar Dhawan – Rs 8.25 crore | Prasidh Krishna – Rs 10 crore | Shreyas Iyer – Rs 12.25 crore | Lockie Fargusan – Rs 10 crore | Harshal Patel – 10.75 crore |
2 | Kagiso Rabada – Rs 9.25 crore | Shimron Hetmyer – Rs 8.50 crore | Nithis Rana – Rs 8 crore | Mohammed Shami – Rs 6.25 crore | Wanindu Hasaranga – Rs 10.75 crore |
3 | Shahrukh Khan – 9 crore | Trent Bolt – Rs 8 crore | Shivam Mavi – 7.25 crore | Jason Roy Rs 2 crore | Faf Du Plesis – 7 crore |
4 | Jonny Bairstow – 6.75 crore | Devdutt Padikkal – Rs 7.75 crore | Pat Cummins – Rs 7.25 crore | Rahul Tewatia – Rs 9 crore | Josh Hazelwood – Rs 7.75 crore |
5 | Harpreet Brar – Rs 3.8 crore | Yuzvendra Chahal – Rs 6.50 crore | Ajinkya Rahane – Rs 1 crore | David Miller – Rs 3 crore | Dinesh Karthik – Rs 5.50 crore |
6 | Prabhsimran Singh – Rs 60 lakh | Ravichandran Ashwin – Rs 5 crore | Sheldon Jackson – Rs 60 lakh | Abhinav Sadarangani – Rs 2.60 crore | Anuj Rawat – Rs 3.4 crore |
7 | Jitesh Sharma – Rs 20 lakh | Riyan Paraga – 3.80 crore | Tim Southee – Rs 1.50 crore | Noor Ahamad – Rs 30 lakh | Shahbaz Ahmed – Rs 2.4 crore |
8 | Liam Livingstone – Rs 11.5 crore | Navdeep Saini – 2.60 crore | Mohammad Nabi – Rs 1 crore | R Sai Kishore – Rs 3 crore | Mahipal Lomror – Rs 95 lakh |
9 | Odean Smith – Rs 6 crore | KC Cariappa – Rs 30 lakh | Rinku Singh – Rs 55 lakh | Dominic Drakes – Rs 1.5 crore | Akshdeep – Rs 20 lakh |
10 | Rahul Chahar – Rs 5.25 crore | Anunay Singh – Rs 20 lakh | Anukul Roy – Rs 20 lakh | Vijay Shankar – Rs 1.4 crore | Finn Allen – Rs 75 lakh |
11 | Raj Bawa – Rs 2.20 crore | Karun Nair – Rs 1.40 crore | Rasikh Salam Dar – Rs 20 lakh | Jayant Yadav – Rs 1.7 crore | David Willey – Rs 2 crore |
12 | Vaibhav Arora – Rs 2 crore | Kuldeep Sen – Rs 20 lakh | Baba Indrajith – Rs 20 lakh | Darshan Nalkande – Rs 20 lakh | Luvnith Sisodia – Rs 20 lakh |
13 | Rishi Dhawan – Rs 55 lakh | Dhruv Jurel – Rs 20 lakh | Chamika Karunaratne – Rs 50 lakh | Yash Dayal – Rs 3.2 crore | Siddharth Kaul – Rs 75 lakh |
14 | Prerak Mankad – Rs 20 lakh | Tejas Baroka – Rs 20 lakh | Umesh Yadav – Rs 2 crore | Wriddhiman Saha – 1.90 crore | Karn Sharma – Rs 50 lakh |
15 | Nathan Allis – 75 lakh | Kuldip Yadav – Rs 20 lakh | Alex Hales – Rs 1.50 crore | Matthew Wade – Rs 2.40 crore | Aneeshwar Gautam – Rs 20 lakh |
16 | Writtick Chatterjee – Rs 20 lakh | James Neesham – Rs 1.50 crore | Sam Billings – Rs 2 crore | Gurkeerat Singh – Rs 50 lakh | Chama Milind – Rs 25 lakh |
17 | Benny Howell – Rs 40 lakh | Shubham Garhwal – Rs 20 lakh | Ashok Sharma – Rs 55 lakh | Varun Aaron – Rs 50 lakh | Suyash Prabhudessai – Rs 30 lakh |
18 | Ansh Patel – Rs 20 lakh | Nathan Coulter Nile – Rs 2 crore | Pratham Singh – Rs 20 lakh | Pradeep Sangwan – Rs 20 lakh | Jason Behrendroff – Rs 75 lakh |
19 | Atharva Taide – Rs 20 lakh | Rassie Van Der Dussen – Rs 1 crore | Abhijeet Tomar – Rs 40 lakh | Alzarri Joseph – Rs 2.40 crore | Sharefane Rutherford – Rs 1 crore |
20 | Bhanuka Rajapaksa – Rs 50 lakh | Daryl Mitchell – Rs 75 lakh | Aman Khan – Rs 20 lakh | ||
21 | Baltej Dhanda – Rs 20 lakh | Tejas Baroka – Rs 20 lakh | Ramesh Kumar – Rs 20 lakh |
Lucknow Super Giants | Delhi Capitals | Chennai Super Kings | Sunrises Hyderabad | Mumbai Indians | |
1 | Quinton de Kock – Rs 6.75 crore | Shardul Thakur – Rs 10.75 crore | Ambati Rayudu – Rs 6.75 crore | Nikal Nicholas Pooran – Rs 10.75 crore | Ishan Kishan – Rs 15.25 crore |
2 | Manish Pandey – Rs 4.60 crore | David Warner – Rs 6.25 crore | Rajvardhan hangargekar – Rs 1.50 crore | Washington Sundar – Rs 8.75 crore | Jofra Archer – Rs 8 crore |
3 | Evin Lewis – Rs 2 crore | Mitchell Marsh – Rs 6.50 crore | Robin Uthappa – Rs 2 crore | Rahul Tripathi – Rs 8.50 crore | Dewald Brevis – Rs 3 crore |
4 | B Sai Sudarsan – Rs 20 lakh | Mustafizur Rahman – Rs 2 crore | Mukesh Chaudhari – Rs 20 lakh | Bhuvneshwar Kumar – Rs 4.20 crore | Daniel Sams – Rs 2.6 crore |
5 | Mayank Yadav – Rs 20 lakh | Kuldeep Yadav – Rs 2 crore | Dwayne Bravo – Rs 4.40 crore | T Natarajan – Rs 4 crore | Murugan Ashwin – Rs 1.60 crore |
6 | Jason holder – Rs 8.75 crore | Ashwin Hebbar – Rs 20 lakh | Tushar Deshpande – Rs 20 lakh | Abhishek Sharma – Rs 6.50 crore | Jaydev unadkat – Rs 1.30 crore |
7 | Deepak Hooda – Rs 5.75 crore | Khaleel Ahmed – Rs 5.25 crore | N Jagadeesan – Rs 20 lakh | Shreyas Gopal – Rs 75 lakh | Tilak Verma – Rs 1.70 crore |
8 | Krunal Pandya – Rs 8.25 crore | Mandeep Singh – Rs 1.1 crore | Shivam Dube – Rs 3.40 crore | Kartik Tyagi – Rs 4 crore | Tim David – Rs 8.25 crore |
9 | Mark wood – Rs 7.50 crore | Ripal Patel – Rs 20 lakh | Mahesh Theekshana – Rs 70 lakh | Aiden Markram – Rs 2.60 crore | Basil Thampi – Rs 30 lakh |
10 | Avesh Khan – Rs 10 crore | Praveen Dubey – Rs 50 lakh | Subhranshu Senapati – Rs 20 lakh | Fazalhaq Farooqi – Rs 50 lakh | Hrithik Shokeen – Rs 20 lakh |
11 | Ankit Rajput – Rs 50 lakh | Chetan Sakaria – Rs 4.20 crore | Prashant Solanki – Rs 1.2 crore | Jagadeesha Suchith – Rs 20 lakh | Mayank Markande – Rs 65 lakh |
12 | Karan Sharma – Rs 20 lakh | Rovman Powell – Rs 2.80 crore | Deepak Chahar – Rs 14 crore | Romario Shepherd – Rs 7.75 crore | Aryan Juyal – Rs 20 lakh |
13 | Krishnappa Gowtham – Rs 90 lakh | KS Bharat – Rs 2 crore | Simerjeet Singh – Rs 20 lakh | Sean Abbott – Rs 2.40 crore | Sanjay Yadav – Rs 50 lakh |
14 | Dushmantha chameera – Rs 2 crore | Lalit Yadav – Rs 65 lakh | Chris Jordan – Rs 3.60 crore | Marcos Jansen – Rs 4.20 crore | Mohammed Arshad Khan – Rs 20 lakh |
15 | Shahbaz Nadeem – Rs 50 lakh | Lungi Ngidi – Rs 50 lakh | Devon Conway – Rs 1 crore | Glenn Philips – Rs 1.5 crore | Riley Meredith – Rs 1 crore Anmolpreet Singh – Rs 20 lakh |
16 | Manan Vohra – Rs 20 lakh | Sarfaraz Khan – Rs 20 lakh | Dwaine Pretorius – Rs 50 lakh | R Samarth – Rs 20 lakh | Tymal Mills – Rs 1.50 crore |
17 | Mohsin Khan – Rs 20 lakh | Kamlesh Nagarkoti – Rs 1.1 crore | Mitchell Santner – Rs 1.9 crore | Shashank Singh – Rs 20 lakh | Arjun Tendulkar – Rs 30 lakh |
18 | Ayush badoni – Rs 20 lakh | Yash Dhull – Rs 50 lakh | Adam Milne – Rs 1.9 crore | Vishnu Vinod – Rs 50 lakh | Ramandeep Singh – Rs 20 lakh |
19 | Kyle Mayers – Rs 50 lakh | Vicky Ostwal – Rs 20 lakh | C Hari Nishaanth – Rs 20 lakh | Saurabh Dubey – Rs 20 lakh | Rahul Buddhi – Rs 20 lakh |
20 | Tim Seifert – Rs 50 lakh | KM Asif – Rs 20 lakh | Priyam Garg – Rs 20 lakh | Fabian Allen – Rs 75 lakh | |
21 | K Bhagat Verma – Rs 20 lakh |
ipl 2022 unsold players list
Suresh Raina | Steve Smith | Ben Dwarshuis | George Garten | Shakib Al Hasan |
Adam Zampa | Imran Tahir | Saurabh Tiwari | Ben McDermott | Mohammad |
Amit Mishra | Prashant Chopra | Ishant Sharma | Rahmanullah Gurbaz | Vishnu Solanki |
Mujeeb zadran | Quas Ahmed | Roston Chase | Sameer Rizvi | Rajat Patidar |
Virat Singh | Sachin baby | Sheldon Cottrell | Tanmay Agarwal | M Siddharth |
Arzan Nagwaswalla | Himmat Singh | Tabrez Shamsi | Tom Kohler Cadmore | Sandeep lamichhane |
Yash Thakur | Har Narsingh | Amit Ali | Reece Topley | Andrew Tye |
Aakash Singh | Vasu Vats | Ishq Sodhi | Pankaj Jayaswal | Adil Rashid |
Cheteshwar Pujara | Ricky bhui | Mujtaba Yousuf | Yuvraj Chudasama | Dawid Malan |
Eoin Morgan | Aaron Finch | Charith Asalanka | Apoorva aankade | Marnus labuschagne |
Rohan Rana | Sandeep Warrier | Saurabh Kumar | Hayden Kerr | BR Sharath |
Ashutosh Sharma | Pankaj Jaswal | Pawan Negi | Atharva Ankolekar | Shams Mulani |
Khizer Dafedar | Kane Richardson | Dhawall Kulkarni | Kennar Lewis | Laurie Evans |
Ninad Rathva | Sushant Mishra | Midhun Sudhesan | Martin Guptill | Ben Cuttings |
Kaushal Tambe | David Wiese | Blessing Muzarabani | Atith Sheth | Dhruv Patel |
ipl 2022 auction faq
Who is the most expensive player in IPL 2022?
Ishan Kishan, India’s wicketkeeper batter sold at the rate of 15.25 crore and became the most expensive plyaer of ipl 2022.
Which team buy Ishan Kishan in IPL 2022 Auction?
Mumbai Indians buy Ishan Kishan at the price of Rs 15.2 crore in IPL 2022.
Who is the most expensive player in ipl all time?
In 2021 Chris Morris with the price of Rs 16.25 crore became the highest paid player of IPL tournament. South Africa allrounder Chris Morris is still the highest paid player in the IPL history.
Who is the 2nd highest paid player in IPL history?
Indian left hand batter Yuvraj Singh is the second highest paid player in ipl cricket history with the price of Rs 16 crore in 2015.
How many IPL seasons have been played yet?
14 IPL season have been played yet and this will be IPL season number 15 in 2022.